Planning & Land Use Fee Schedule
Land Use Office
Activity or Permit Type | Fee |
---|
Site Plan-Residential | $50 |
Site Plan-Commercial | $100 |
Erosion and Sediment Control Plan | $100 first acre, $50 each additional acre |
Erosion and Sediment Control Agreement | $50 |
Stormwater Management Plan | $100 |
Environmental Site Assessment | $50 |
Subdivision | $50 + $20 per lot |
Boundary Line Adjustment | No fee |
Communications Tower-Co-location on Existing Tower | $2,000 |
Communications Tower-New Tower | $5,000 |
Zoning Office
Activity or Permit Type | Fee |
---|
Zoning | $50 |
Special Exception | $400 |
Special Exception-Internet Antenna/Pole | $200 |
Special Exception-Manufactured Home | no fee |
Special Exception-Utility Scale Solar Facility | $5,000 |
Rezoning | $500 |
Ordinance Amendment | $300 |
Request for Variance | $400 plus $15 per adjoining property owner |
Appeal of Administrators Decision | $400 |
Bay Act Waiver | $300 |
Wetlands-All | $300 |
Wetlands-Permit Extension | $100 |
Site Visit-Wetlands Delineation | $50 |
Publications
Activity or Permit Type | Fee |
---|
Comprehensive Plan | $40 |
Code of Ordinances | $40 |
Land Development Code | $40 |
Monthly Permits Issued Report | $5 |
E-911 Address Assignment | No fee |